Home › Buying guides › Hydrolyzed collagen: what it does and how to choose one
Collagen peptides comparison: five options side by side
This comparison puts five collagen supplements sold on Amazon side by side. Tick the ones you want to see (at least two) and the table adjusts.
Everything shown is what each listing says, not something we tested. When a listing doesn't give a figure, the cell says so. Before choosing, read the guide on what the evidence says: collagen's effect on skin is modest and no «best» has been shown.
| Criterion | Vital Proteins: collagen peptides with hyaluronic acid and vitamin CSee on Amazon | Vital Proteins: unflavored collagen peptides, sugar-freeSee on Amazon | Sports Research: type I and III collagen peptidesSee on Amazon | Vital Vitamins: multi collagen complex capsulesSee on Amazon | Vital Proteins: unflavored marine collagen powderSee on Amazon |
|---|---|---|---|---|---|
| Format | Powder | Unflavored powder | Unflavored powder | Capsules (150 per pack) | Unflavored powder |
| Source | Bovine, from grass-fed cattle | Bovine, from grass-fed cattle hides | Type I and III peptides; the listing doesn't name the animal | Mix of bovine, marine, chicken bone broth and eggshell membrane | Marine, wild caught per the tub |
| Collagen per serving (per the label on the pictured tub) | 20 g of collagen peptides per serving (20 oz tub) | 20 g of collagen peptides per serving (9.33 oz tub) | 11 g of collagen per serving (16 oz tub) | 150 capsules = 50 servings, so 3 capsules per serving; the grams per serving aren't on the pictured label | 12 g of collagen peptides per serving (7.8 oz tub) |
| Added ingredients | 120 mg of hyaluronic acid and 100% of the daily value of vitamin C | None the listing mentions | None; the listing cites 18 amino acids from the collagen itself | The listing cites «Digeseb» for absorption | None visible on the tub's label |
| What the listing says about sugar and allergens | Dairy- and gluten-free | Dairy- and gluten-free; 0 g sugar per serving | No dairy, soy or gluten; no added sugars | Contains fish, chicken and egg ingredients | Made from fish: not suitable if you are allergic to fish or shellfish |
| Third-party testing (claimed) | The listing doesn't say: check the label | The listing doesn't say: check the label | The listing says «third-party tested»: look for the lab | The listing doesn't say: check the label | The listing doesn't say: check the label |
| What the listing pitches it for | Collagen production, skin hydration and elasticity | Hair, skin, nails, joints and bones | Skin, joints, muscle recovery, hair and nails | Skin, hair, nails and gut health | Skin, hair, nails and joints (per the tub) |
Listing data read on 26 October 2026. Amazon can change it: always confirm on the listing, which also opens one specific version of each product. We don't show prices because they change.




